Ⅰ产品概述及应用描述——RFID双频硬标签
名称:RFID双频硬标签ZJ36061
产品概述及应用描述:ZJ36061产品集成了...的EAS报警和RFID技术,主要在服装防盗领域大显身手,表现出卓越的读写性能。为了增强其稳定性,该产品可配合专门设计的钉子使用,有效抵御较大的拉力及压力。表面支持印刷或打码操作,能够满足各种不同的标识需求,为用户带来更高的灵活性和个性化服务体验。Ⅱ产品参数——RFID双频硬标签
| 物理参数 | Pyshical Specification | |||
| 产品尺寸 | Dimension (mm/in) | 68.8*30.5*20.5 mm | ||
| 封装材料 | Encasement | ABS | ||
| 颜色 | Color | 灰色 可定制 | ||
| 锁芯 | Lock | NO.4.7 | ||
| 印刷 | Printing | 激光/印刷 | ||
| 安装方式 | Mount way | 配合钉子使用 | ||
| 质检 | Quality Assurance | / | ||
| 电性能参数 | Electrical Specification | |||
| 协议标准 | Protocol | ISO/IEC 18000-6C | EPC Class1 Gen2 | |
| 工作频率 | Operation Frequency | 通频 | ||
| 集成芯片 | Integrated Circuit(IC) | Monza 4QT | R6P | |
| EPC存储区 | EPC Memory | 128bits | 128bits | |
| 用户存储区 | User Memory | 512bits | 32bits | |
| 专一TID | Tid | 96bits | 48bits | |
| 访问口令 | Access Password | 32bits | 32bits | |
| 灭活口令 | Kill Password | 32bits | 32bits | |
| RFID读取距离 | RFID Read Range | ≥4米 | >5米 | |
| EAS检测距离 | EAS Detection Range | AM≥0.8m,RF≥0.9m | ||
| 写入循环 | Expected read cycles | 10万次 | ||
| 数据保存 | Data retention | 10年 | ||
| 产品包装 | Packing information | |||
| 包装方式 | Packing Format | 纸箱 | ||
| 单品重量 | Weight per pieces | 12.6g | ||
| 每箱数量 | Quantity per box | 1000 | ||
| 每箱尺寸 | Box Dimension | 56.3*36*23cm | ||
| 每箱重量 | Weight per box | 13.8kg | ||
| 质量保证 | Quality Assurance | 100 read t 1OO%edit an 1OO% performance tes | ||
| 产品环境 | Environmental | |||
| 工作温度 | Operating Temperature | -20-60℃ | ||
| 工作湿度 | Operating Humidity | 30%~70% | ||
| 存储温度 | Storage Temperature | -20-60℃ | ||
| 存储湿度 | Storage Humidity | 30%~70% | ||
| 防护等级 | IP Rating | IP54 | ||
| 防震等级 | Shock and Vibration | / | ||
| 耐化学性 | Chemical resistance | / | ||
| 预计寿命 | Expected lifetime | 10年 | ||
| 保质期 | Guarantee | 2年 | ||
| 认证 | Certificate | CE RoHS | ||
Ⅲ产品展示——RFID双频硬标签
Ⅳ产品测视图——RFID双频硬标签
Ⅴ产品尺寸图——RFID双频硬标签